Interior trim and seat
| 1. | Windshield post garnish molding ........(coupe) | -- | -- | $28.00 | |||
| 2. | Windshield roof rail garnish molding .......(coupe) | -- | -- | 28.00 | |||
| 3. | Left sun visor with lighted vanity mirror ........(coupe) | -- | -- | 55.00 | |||
| - | Right sun visor with lighted vanity mirror .......(coupe) | -- | -- | 55.00 | |||
| - | Sunvisor for convertible ........(not available) | ||||||
| - | Sun visor with out lighted vanity mirror ........(coupe) | -- | -- | 38.00 | |||
| 4. | Sun visor mount | -- | -- | 12.00 | |||
| 11. | Sail panel inside trim panel | -- | -- | 32.00 | |||
| 14. | Body pillar windhose | -- | -- | 38.00 | |||
| 15. | Quarter inside upper woodgrain trim panel | -- | -- | 35.00 | |||
| 16. | Quarter inside upper vinyl trim pad .......(coupe) | -- | -- | 45.00 | |||
| 17. | Left front seat cushion with leather cover | -- | 75.00 | 100.00 | |||
| - | Right front seat cushion with leather cover | -- | 55.00 | 75.00 | |||
| 21. | Rear seat lower side panel ......(coupe, each) | -- | -- | 55.00 | |||
| 26. | Left front seat side panel | -- | -- | 45.00 | |||
| - | Right front seat side panel | -- | -- | 45.00 | |||
| 27. | Left door upper woodgrain trim panel ......(sold without window sweep) | -- | 38.00 | 55.00 | |||
| - | Right door upper woodgrain trim panel ......(sold without window sweep) | -- | 38.00 | 55.00 | |||
| 28. | Front seat upper back plastic trim with chrome plastic edge | -- | -- | 95.00 | |||
| 33. | Left front seat upper cushion with leather cover | -- | 55.00 | 75.00 | |||
| - | Right front seat upper cushion with leather cover | -- | -- | 55.00 | |||
| 34. | Front seat headrest | -- | -- | 35.00 | |||
| 40. | Left door lower panel ........(includes armrest and carpet, | -- | -- | -- | |||
| ......Click here for price, availability | |||||||
| - | Right front door lower panel .......(includes armrest and carpet) | -- | 135.00 | 150.00 | |||
| 49. | Door panel white courtesy lens | -- | -- | 8.00 | |||
| 50. | Door panel red warning lens | -- | -- | 8.00 | |||
| 52. | Door panel upper vinyl trim pad | -- | 75.00 | 95.00 | |||
| 59. | Convertible rear armrest courtesy light chrome housing | 35.00 | 45.00 | ||||
| Convertible rear armrest courtesy light chrome lens | 45.00 | 55.00 | |||||
| 64. | Seat upper shoulder belt guide | -- | 22.00 | 28.00 | |||
| 65. | Sail panel courtesy light assembly | -- | -- | 25.00 | |||
| Illustration for above parts | |||||||
| Switches, bezels, and ashtrays | |||||||
| Left door control bezel | $ 25.00 | 30.00 | 38.00 | ||||
| Left door power lock switch | -- | -- | 18.00 | ||||
| Left door lock switch plug/pigtail | -- | -- | 12.00 | ||||
| Left door 2 button window switch .......(coupe) | -- | -- | 28.00 | ||||
| Left door 2 button window switch plug/pigtail .......(coupe) | -- | -- | 15.00 | ||||
| Left door 4 button window switch .......(convertible) ... | -- | -- | 58.00 | ||||
| ........(additional $22 core charge. Will be refunded to customer upon return of old .........switch, provided it is a usable core) | |||||||
| Left door switch plug/pigtail ........(convertible) | -- | -- | 18.00 | ||||
| Right door control bezel with ashtray lid | 45.00 | 55.00 | 65.00 | ||||
| Right door 1 button window switch | -- | -- | 16.00 | ||||
| Right door 1 button window switch plug/pigtail | -- | -- | 12.00 | ||||
| Right door power lock switch | -- | -- | 28.00 | ||||
| Right door power lock switch plug/pigtail | -- | -- | 12.00 | ||||
| Right door ashtray insert | 12.00 | 18.00 | 25.00 | ||||
| Rear seat arm rest bezel and ashtray lid .......(coupe) | 25.00 | 30.00 | 38.00 | ||||
| Rear seat control bezel with ashtray lid .......(convertible) | -- | 45.00 | 55.00 | ||||
| Rear seat 1 button window switch ........(convertible) | -- | -- | 16.00 | ||||
| Rear seat 1 button window switch plug/pigtail .......(convertible) | -- | -- | 12.00 | ||||
| Rear seat ashtray insert | 12.00 | 18.00 | 25.00 | ||||
| Illustration I-2 | |||||||
| The following items are not pictured in the illustration. | |||||||
| - | Rear seat monitor light assembly .....(convertible only, have one available, | -- | -- | 100.00 | |||
| .......comes with optic wires) | |||||||
| - | Rear monitor light fiber optic cable .........(each side) | -- | -- | 35.00 | |||
| - | Seat motor | -- | -- | 55.00 | |||
| - | 6-way seat transmission | -- | -- | 65.00 | |||
| - | 6-way seat relay | -- | -- | 35.00 | |||
| - | 6-way seat track .......(each) | -- | -- | 65.00 | |||
| - | 6-way seat track .......(pair) | -- | -- | 95.00 | |||
| Individual gear nut ........(front or rear jack device) | 35.00 | ||||||
| - | Left seat 6-way switch | -- | -- | 38.00 | |||
| - | Right seat 6-way switch | -- | -- | 38.00 |
If you wish to e-mail us, our e-mail address is dbaers2@cadillacville.com . If you wish to get a prompt response, it's best to call us at 360-785-4133. For instructions on how to order, click here.