| 1965 Cadillac |
This listing only covers the most frequently requested parts for this year of Cadillac. If the item or items you are looking for are not shown, please call us at (360) 785-4133 for price and availability. dBaer's CadillacVille has an extensive inventory. International orders welcome.
| Front bumper |
Prices are for each, unless otherwise noted. |
|||||||||
Quality Grade |
|||||||||
| _____5 | __ | _____4 | __ | _____3 | __ | _____2 | __ | _____1 | |
| 1. Left upper end | -- | 75.00 | 100.00 | 125.00 | 150.00 | ||||
| 2. Left lower end | 110.00 | 135.00 | 165.00 | 195.00 | 225.00 | ||||
| 3. Center bar | -- | 195.00 | 250.00 | 295.00 | 350.00 | ||||
| 4. Center license plate chrome surrounding cap | -- | 45.00 | 55.00 | 75.00 | 95.00 | ||||
| 5. Right upper end | -- | 85.00 | 110.00 | 135.00 | 165.00 | ||||
| 6. Right lower end | 135.00 | 165.00 | 195.00 | 225.00 | 255.00 | ||||
| 7. Parking light lens | -- | -- | -- | 45.00 | 55.00 | ||||
| 7. Parking light lens ........(New Old Stock) | -- | -- | -- | -- | 75.00 | ||||
| 8. Parking light bezel | -- | -- | -- | 45.00 | 55.00 | ||||
| Illustration of front bumper assembly |
If a part doesn't have a price filled in yet, It doesn't mean we don't have that item.
| Front grill and lights |
| 9. Main grill | -- | -- | 175.00 | 195.00 | 250.00 | ||||
| 10. Grill left lower molding | -- | -- | 75.00 | 100.00 | 125.00 | ||||
| 11. Grill right lower molding | -- | -- | 100.00 | 125.00 | 150.00 | ||||
| Illustration of front bumper/grill assembly | |||||||||
| Grill outboard verticle molding ......(each side) | -- | -- | -- | 28.00 | 38.00 | ||||
| Grill script "Cadillac" | -- | -- | 25.00 | 35.00 | 48.00 | ||||
| 1. Park light lens | -- | -- | -- | 45.00 | 55.00 | ||||
| 3. Left park light bulb housing | -- | -- | -- | -- | 48.00 | ||||
| 3. Right park light bulb housing | -- | -- | -- | -- | 48.00 | ||||
| 4. Parking light bezel | -- | -- | -- | 45.00 | 55.00 | ||||
| Illustration of parking light assembly | |||||||||
| 1. Upper headlight door | -- | 95.00 | 125.00 | 150.00 | 175.00 | ||||
| 2. Lower headlight door | -- | 55.00 | 75.00 | 100.00 | 125.00 | ||||
| 3. Headlight retaining ring | |||||||||
| 4. Headlight ........(original T-3) | -- | -- | -- | -- | 25.00 | ||||
| 5. Headlight buckets | |||||||||
| 6. Upper headlight housing, with adjusters | -- | -- | 65.00 | 75.00 | 95.00 | ||||
| 7. Lower headlight housing, with adjusters | -- | -- | 45.00 | 55.00 | 75.00 | ||||
| Illustration of headlight assembly | |||||||||
| Left headlight inboard molding | -- | -- | -- | -- | 22.00 | ||||
| Right headlight inboard molding | -- | -- | -- | -- | 22.00 | ||||
| Headlight bucket ......(with adjusters, upper and lower, each) | -- | -- | -- | -- | 65.00 | ||||
| Hood front molding | -- | -- | 95.00 | 125.00 | 150.00 |
dBaer's CadillacVille specializes in original Cadillac parts. Our extensive inventory of retired Cadillacs allows us to offer a variety of conditions, ranging from average driver to excellent. Of course, for higher quality you pay a higher price.
| Fenders and hood |
Fenders
Left fender .............(without trim, lights, etc.) -- 240.00 295.00 350.00 395.00 Left fender wheelhouse -- -- -- -- 95.00 Left fender side marker/corner light lamp housing -- -- 45.00 55.00 75.00 Left fender side marker/corner light lens -- 35.00 45.00 55.00 65.00 Left fender side marker/corner light bezel -- 45.00 55.00 75.00 95.00 Left fender wheel opening molding -- 135.00 165.00 200.00 250.00 Left fender body side molding -- 55.00 75.00 95.00 125.00 Left fender top monitor light lamp assembly -- -- -- -- 35.00 Left fender top monitor light chrome cap -- 25.00 35.00 45.00 55.00 Right fender .............(without trim, lights, etc.) -- 240.00 295.00 350.00 395.00 Right fender wheelhouse -- -- -- -- 95.00 Right fender side marker/corner light lamp housing -- -- 45.00 55.00 75.00 Right fender side marker/corner light lens -- 35.00 45.00 55.00 65.00 Right fender side marker/corner light bezel -- 45.00 55.00 75.00 95.00 Right fender wheel opening molding -- 135.00 165.00 200.00 250.00 Right fender body side molding -- 55.00 75.00 95.00 125.00 Right fender top monitor light lamp assembly -- -- -- -- 35.00 Right fender top monitor light chrome cap -- 25.00 35.00 45.00 55.00 Fender "ELDORADO" letters ........(each letter) -- -- 14.00 20.00 24.00 Power antenna .......(price does not include $35.00 core -- -- -- -- 150.00 .........charge) Fender wheelhouse plastic access plugs ..........(each) -- -- -- -- 25.00 Hood
| Hood ...........(without trim. Crating is additional) | -- | -- | 195.00 | 250.00 | 300.00 | ||||
| Hood forward molding | -- | 125.00 | 150.00 | 200.00 | 250.00 | ||||
| Hood crest | -- | 35.00 | 45.00 | 55.00 | 65.00 | ||||
| Hood "V" | -- | 35.00 | 45.00 | 55.00 | 65.00 | ||||
| Hood hinge ........(each, with spring) | -- | -- | -- | -- | 85.00 |
Prices and availability subject to change without notice.
| Doors ...........(for interior trim see Interior) |
| Door shell .....(coupe, convertible) | -- | -- | 125.00 | 150.00 | 175.00 | ||||
| Door weather strip ....(coupe, convertible) (per pair) NEW | 128.00 | ||||||||
| Door upper hinge | 48.00 | ||||||||
| Door lower hinge | 68.00 | ||||||||
| Door outside handle | -- | -- | 35.00 | 45.00 | 55.00 | ||||
| Left door rear view mirror | 65.00 | 75.00 | 100.00 | 125.00 | -- | ||||
| Right door rear view mirror ........(not available) | |||||||||
| Body side molding .....(coupe, convertible) per door | 45.00 | 55.00 | 75.00 | 95.00 | 125.00 | ||||
| Body side molding clip set .....(coupe, convertible) per door | 28.00 | ||||||||
| Body side molding .....(sedan) (front door) per door | 45.00 | 55.00 | 65.00 | 75.00 | |||||
| Body side molding .....(sedan) (rear door) per door | 37.00 | 45.00 | 55.00 | 65.00 | |||||
| Body side molding clip set ....(sedan) (frnt or rear) per dr | 22.00 | ||||||||
| Vent window power regulator/motor....(see below) | -- | -- | -- | -- | -- | ||||
| Door window motor | -- | -- | -- | -- | 48.00 | ||||
| Door window regulator......(coupe, convertible) | -- | -- | -- | -- | 65.00 |
| Door window glass outside weather strip (sweep) | -- | -- | -- | (each) | 28.00 | ||||
| .........(coupe, convertible, or sedan, F or R doors) .... NEW | (pair) | 46.00 | |||||||
| Door window glass inside weather strip .....(sweep) | -- | -- | -- | -- | 45.00 | ||||
| .........(coupe, convertible, or sedan, F or R doors) |
| Rear door window vertical leading edge weather strip | (each) | 29.00 | |||||||
| ............(seals to front door window) .... NEW | (pair) | 48.00 | |||||||
| Quarter window vertical leading edge weather strip | (each) | 29.00 | |||||||
| ...........(seals to front door window) .... NEW | (pair) | 48.00 | |||||||
| B-pillar plastic shield ........(rear door forward hinge cover, | -- | 45.00 | 55.00 | 65.00 | 75.00 | ||||
| ..........brittle plastic, sedan) |
| Front power vent window system | -- | -- | -- | -- | 418.00 | ||||
| Front power vent motor | -- | -- | -- | -- | 45.00 | ||||
| Front power vent regulator | -- | -- | -- | -- | 55.00 | ||||
| Front power vent large drive gear | -- | -- | -- | -- | 58.00 | ||||
| Front power vent plug/pigtail of wire for motor | -- | -- | -- | -- | 28.00 | ||||
| Front power vent window relay | -- | -- | -- | -- | 45.00 | ||||
| 2-button window switch | -- | -- | -- | -- | 38.00 | ||||
| 1-button window switch | -- | -- | -- | -- | 28.00 |
| Body, roof and glass |
| Windshield ........(nice used) | -- | -- | -- | -- | 175.00 | ||||
| Outside windshield top left trim | -- | -- | -- | -- | 50.00 | ||||
| Outside windshield top right trim | -- | -- | -- | -- | 50.00 | ||||
| Outside windshield left side trim | -- | -- | -- | -- | 25.00 | ||||
| Outside windshield right side trim | -- | -- | -- | -- | 25.00 | ||||
| Outside windshield left bottom trim | -- | -- | -- | -- | 35.00 | ||||
| Outside windshield right bottom molding | -- | -- | -- | -- | 35.00 | ||||
| Left rocker molding ........(Fleetwood only available, can be | -- | 125.00 | 155.00 | 175.00 | 195.00 | ||||
| ...............shortened to fit Eldorado) | |||||||||
| Right rocker molding .......(Fleetwood only available, can be | -- | 125.00 | 155.00 | 175.00 | 195.00 | ||||
| ...............shortened to fit Eldorado) | |||||||||
| B-pillar plastic shield ......(covers rear door hinges, thin plastic) | -- | 45.00 | 55.00 | 65.00 | 75.00 | ||||
| Quarter window glass .......(convertible) ....(L or R, each) | -- | -- | -- | 95.00 | 125.00 | ||||
| Quarter window glass .......(coupe) .....(L or R, each) | 75.00 | ||||||||
| Quarter window vertical leading edge weather strip | (each) | 32.00 | |||||||
| ...........(seals to front door window) .... NEW | (pair) | 51.00 |
These are the most requested items. Feel free to inquire about items not listed.
| Quarter and trunk |
| Quarter window motor | -- | -- | -- | -- | 48.00 | ||||
| Left quarter panel ......(coupe, without trim, etc. Usually coupe | -- | -- | -- | -- | 750.00 | ||||
| ................................quarters can be blended onto a convertible.) | |||||||||
| Right quarter panel .........(coupe, see above) | -- | -- | -- | -- | 750.00 | ||||
| Quarter/bumper end rubber gasket .....(each) | -- | -- | -- | 95.00 | 125.00 | ||||
| Quarter body side molding ........(coupe, convertible) | 175.00 | 200.00 | 235.00 | 265.00 | 295.00 | ||||
| Quarter body side molding clip set .......(coupe, conv.) | -- | -- | -- | -- | 55.00 | ||||
| Quarter body side molding .......(sedan) | -- | 100.00 | 125.00 | 150.00 | 175.00 | ||||
| Quarter body side molding clip set .......(sedan) | -- | -- | -- | -- | 45.00 | ||||
| Quarter "DeVille" script ......(convertible) | -- | -- | -- | -- | 38.00 | ||||
| Quarter "Coupe" script .......(for Coupe deVille) | -- | 24.00 | 30.00 | 38.00 | 48.00 | ||||
| Quarter "Sedan" script .......(for Sedan deVille) | -- | 22.00 | 26.00 | 32.00 | 35.00 | ||||
| Quarter "deVille" script ........(for Coupe and Sedan deVille) | -- | 22.00 | 26.00 | 32.00 | 35.00 | ||||
| Quarter script "Calais" | -- | -- | -- | -- | 45.00 | ||||
| Left skirt .......(except Fleetwood and Eldorado, inquire | -- | -- | -- | 100.00 | 125.00 | ||||
| .........for them) | |||||||||
| Right skirt .......(except Fleetwood and Eldorado, inquire | -- | -- | -- | 100.00 | 125.00 | ||||
| ........for them) | |||||||||
| Skirt lower outline molding ....(except Fleetwood and | -- | -- | 35.00 | 45.00 | 55.00 | ||||
| .......Eldorado, inquire) | |||||||||
| Skirt stone-shield molding | -- | -- | 22.00 | 27.00 | 35.00 | ||||
| Trunk lid ......(without moldings, trim) | -- | -- | -- | 195.00 | 250.00 | ||||
| Trunk lip molding | -- | 55.00 | 75.00 | 95.00 | 125.00 | ||||
| Trunk lip molding extension (Left or right each) | 27.00 | 35.00 | 45.00 | ||||||
| Trunk script "Cadillac" | -- | -- | -- | 40.00 | 45.00 | ||||
| Trunk letters "ELDORADO" .......(not available) | |||||||||
| Trunk letters "FLEETWOOD" .......(each) | -- | -- | 10.00 | 12.00 | 14.00 | ||||
| Trunk weatherstrip ..........(NEW) | -- | -- | -- | -- | 49.00 | ||||
| Trunk "V" | -- | -- | -- | -- | 45.00 | ||||
| Trunk mat | -- | -- | -- | -- | 55.00 | ||||
| Trunk release cable | -- | -- | -- | -- | 55.00 | ||||
| Trunk release cylinder | -- | -- | -- | -- | 45.00 | ||||
| Trunk lock cover assembly.......(with new crest on nice | -- | -- | -- | -- | 150.00 | ||||
| .....original base, used will be somewhat faded in colored areas) | |||||||||
| Trunk lock cover assembly .....(nice used) | -- | 55.00 | 75.00 | 95.00 | -- | ||||
| Power trunk lock with rod and key | -- | -- | -- | -- | 45.00 | ||||
| Trunk torsion rod ......(coupe, sedan, or Fleetwood) | -- | -- | -- | -- | 45.00 | ||||
| Trunk torsion rod ......(convertible) | -- | -- | -- | -- | 65.00 | ||||
Terminology has been dBaerized.
| Rear bumper |
| 1. Left end | -- | -- | 125.00 | 135.00 | -- | ||||
| 2. Center bar | -- | 225.00 | 250.00 | 275.00 | -- | ||||
| 3. Right end | -- | -- | 135.00 | 175.00 | -- | ||||
| 4. Tail light diecast bezel | -- | -- | 45.00 | 55.00 | 65.00 | ||||
| 5. Tail light/bumper end aluminum escution | -- | -- | 75.00 | 95.00 | 125.00 | ||||
| 6. Rear grill outboard cap | |||||||||