| 1974
Cadillac except Eldorado |
This listing only covers the most frequently requested parts for this year of Cadillac. If the item or items you are looking for are not shown, please call us at (360) 785-4133 for price and availability. dBaer's CadillacVille has an extensive inventory. International orders welcome.
| Front bumper |
Prices are for each, unless otherwise noted. |
||||||||||
Quality Grade |
||||||||||
| _____5 | __ | _____4 | __ | _____3 | __ | _____2 | __ | _____1 | ||
| 1 | Center bar | 150.00 | 200.00 | 250.00 | ||||||
| 2 | Center impact strip | 75.00 | 100.00 | 125.00 | ||||||
| 3 | Inboard guard .... (Left or Right, each) | 35.00 | 45.00 | 55.00 | ||||||
| 4 | Inboard guard impact strip .... (each) | 35.00 | 45.00 | 55.00 | ||||||
| 5 | Upper end .... (Left or Right, each) | 75.00 | 100.00 | 125.00 | ||||||
| 6 | Upper end impact strip ....(each) | 75.00 | 100.00 | 125.00 | 150.00 | |||||
| Lower end ....(Left or Right, each) | 100.00 | 125.00 | 150.00 | |||||||
| 8 | License plate guard ....(Left or Right, each) | 30.00 | 38.00 | 48.00 | ||||||
| 9 | ||||||||||
| 16 | License lower crossbar | 75.00 | 100.00 | 125.00 | 150.00 | |||||
| 17 | License mount brackets ....(Pair) | 48.00 | ||||||||
| 18 | Bumper absorber mount ....(Left or Right, each) | 75.00 | ||||||||
| Front bumper assembly | 1000.00 | 1200.00 | 1350.00 | 1500.00 | ||||||
| Illustration of front bumper assembly | ||||||||||
If a part doesn't have a price filled in yet, It doesn't mean we don't have that item.
| Front grill and lights |
| Upper grill | -- | -- | 75.00 | 95.00 | 125.00 | ||||
| Lower grill | -- | -- | 45.00 | 55.00 | 75.00 | ||||
| Upper grill outboard verticle chrome molding ......(each) | -- | -- | -- | 25.00 | 35.00 | ||||
| 10. Marker/corner light plastic housing | -- | -- | -- | -- | 55.00 | ||||
| 8. Marker corner light lens...(front w/ reflector) | -- | -- | 45.00 | 55.00 | 65.00 | ||||
| 1. Marker corner light lens---(rear) | 35.00 | 45.00 | 55.00 | ||||||
| 3. Marker corner light chrome bezel | -- | -- | 45.00 | 55.00 | 75.00 | ||||
| Marker corner light lower filler | -- | -- | -- | -- | 65.00 | ||||
| Illustration of marker/corner light assembly | |||||||||
| Headlight chrome doors...(each) | -- | -- | 28.00 | 38.00 | |||||
| Headlight housing lower chrome molding | -- | -- | -- | 45.00 | 55.00 | ||||
| Headlight housing | -- | -- | -- | -- | 95.00 | ||||
| Headlight lower filler | 65.00 | 75.00 |
| Fenders and hood |
dBaer's CadillacVille specializes in original Cadillac parts. Our extensive inventory of retired Cadillacs allows us to offer a variety of conditions, ranging from average driver to excellent. Of course, for higher quality you pay a higher price.
Fenders
| 1 | Fender ........(without moldings, etc.) | -- | 195.00 | 250.00 | 295.00 | 350.00 | ||||
| 17 | Fender body side molding | 22.00 | 27.00 | 35.00 | ||||||
| 18 | "Cadillac" script | 22.00 | 28.00 | 38.00 | ||||||
| "Fleetwood" fender script | -- | -- | -- | 45.00 | 55.00 | |||||
| 19 | Fender aft lower molding ........(without clips) | -- | -- | 39.00 | 49.00 | 59.00 | ||||
| Fender aft lower molding clips .......(each) | -- | when | available | -- | 18.00 | |||||
| Fender top monitor light housing ..(Left or Right, each) | 22.00 | 28.00 | ||||||||
| Monitor lights optic wires w/ lens (Left or Right, each) | 27.00 | 35.00 | ||||||||
| Monitor lights optic wires w/ lens (Left and Right set) | 45.00 | 55.00 | ||||||||
| Power antenna assembly | -- | -- | -- | -- | 295.00 | |||||
| Power antenna assembly core charge | 65.00 | |||||||||
| .........(core refund, $45.00 on a good mast, $10.00 on motor) | ||||||||||
| Power antenna mast only |
NEW |
195.00 | ||||||||
| Power antenna 2-piece bezel | -- | -- | -- | -- | 48.00 | |||||
| Illustration of fender |
Hood
| Hood .......(without moldings, etc.) | -- | -- | 195.00 | 250.00 | 295.00 | ||||
| Hood molding | 45.00 | 55.00 | 65.00 | 75.00 | |||||
| Hood centerline molding | 37.00 | 45.00 | 55.00 | ||||||
| Centerline molding forward extension ...(Plain) | 22.00 | 28.00 | 35.00 | ||||||
| Centerline molding forward extension ...(Ornament) | 22.00 | 28.00 | 35.00 | 45.00 | |||||
| Hood Ornament .....(w/ spring & clip) | |||||||||
| .......................deVille style | 35.00 | 45.00 | 55.00 | 75.00 | |||||
| .......................Fleetwood style | 45.00 | 55.00 | 75.00 | 95.00 | 125.00 | ||||
| Illustration of Hood Ornament styles | |||||||||
| Hood aft molding | 55.00 | 65.00 | 75.00 | ||||||
| Hood hinges .......(each hinge, with spring) | -- | -- | -- | -- | 95.00 |
Prices and availability subject to change without notice.
| Doors ...........(for interior trim see Interior) |
Door body side molding ....(Coupe) 45.00 55.00 65.00 75.00 Door body side molding ....(Sedan) 28.00 35.00 45.00 55.00 Left rear view mirror.....(non-thermometer style) -- 75.00 95.00 125.00 150.00 Left rear view mirror.....(thermometer style) 95.00 125.00 145.00 165.00 195.00 Working thermometer 48.00 Non-working thermometer.....(still looks nice) 22.00 32.00 Right rear view mirror -- 130.00 165.00 195.00 225.00 Outside handle .....(Left or Right, each) 30.00 38.00 48.00 58.00 Left door .......(complete, without interior panels, etc.) -- -- -- -- 750.00 Door window motor -- -- -- -- 48.00 Door glass ........(coupe) -- -- -- 75.00 95.00 Rear door window vertical leading edge weather strip (each) 29.00 ............(seals to front door window) .... NEW (pair) 48.00 Door window regulator 75.00 Door lower molding .....(coupe, Left or Right, each) 37.00 45.00 65.00 75.00 Door lower molding .....(sedan, Fleetwood) -- -- 45.00 55.00 65.00 Door hinges ........(each, upper and lower, nice used) -- -- -- -- 48.00 Latch lock 48.00 Sill plate .......(coupe) -- -- -- 45.00 65.00
Power lock actuator solenoid 58.00
| Body, roof and glass |
| Halo top molding front corner piece with clip | -- | -- | -- | -- | 35.00 | ||||
| Halo top molding sail panel verticle piece | -- | -- | -- | -- | 45.00 | ||||
| Rocker molding .......(L or R, each) | -- | -- | 125.00 | 150.00 | 175.00 |
These are the most requested items. Feel free to inquire about items not listed.
| Quarter and trunk |
| Quarter window outside molding set ....(limousine, only | -- | -- | -- | -- | -- | ||||
| .......forward verticle piece still available) | |||||||||
| Quarter body side molding | -- | -- | 75.00 | 95.00 | 125.00 | ||||
| Body side molding die cast extension | -- | -- | 35.00 | 45.00 | 55.00 | ||||
| Quarter marker light assembly | -- | -- | -- | 38.00 | 48.00 | ||||
| Quarter aft lower molding | -- | -- | 45.00 | 55.00 | 65.00 | ||||
| Quarter extension | -- | -- | -- | -- | 95.00 | ||||
| Quarter extension forward molding | -- | -- | -- | 55.00 | 75.00 | ||||
| Left skirt ....(without moldings) | -- | -- | 80.00 | 100.00 | 125.00 | ||||
| Right skirt....(without moldings) | -- | -- | 80.00 | 100.00 | 125.00 | ||||
| Skirt lower outline molding | 35.00 | 45.00 | 55.00 | 65.00 | |||||
| Skirt fwd & aft block moldings | 22.00 | 27.00 | 32.00 |
| Trunk weatherstrip ..........(NEW) | -- | -- | -- | -- | 49.00 |
| Trunk "Cadillac" script | -- | -- | -- | 35.00 | 45.00 | ||||
| Trunk lip molding | -- | -- | 35.00 | 45.00 | 55.00 | ||||
| Trunk lip molding outboard extensions .......(each) | -- | -- | -- | -- | 20.00 |
Terminology has been dBaerized.
| Rear bumper |
| Center bar impact strip | -- | 175.00 | 210.00 | 250.00 | 295.00 | ||||
| Bumper end impact strip .........(very difficult to find with | -- | -- | 75.00 | 95.00 | 125.00 | ||||
| ..........white center line straight) | |||||||||
| Center bar | -- | -- | 250.00 | 295.00 | 350.00 | ||||
| Rear bumper end ........(each) | -- | -- | 110.00 | 135.00 | 155.00 | ||||
| License plate hinge assembly | -- | -- | -- | -- | 48.00 | ||||
| Rear bumper absorber mount | -- | -- | -- | -- | 68.00 | ||||
| Illustration of rear bumper assembly |
| Rear lights and fillers |
Lights
Marker light .........(on bumper end, each side) -- -- 35.00 45.00 55.00 Tail light lens ......(below trunk lid) ........(per lens section) 30.00 38.00 Backup light lens .....(below trunk lid) 28.00 35.00 Tail light housing....(with pigtail) 45.00 Fillers
Tail light rubber bezel .......(nice used original) -- -- -- -- 125.00 Tail light rubber bezel .......(new ABS aftermarket plastic) -- -- -- -- 86.00 Quarter extension .......(new ABS aftermarket plastic) -- -- -- -- 86.00 License/ gas filler.......(new ABS plastic) 86.00 -- -- -- -- -- Five piece rear filler set .......(new ABS aftermarket plastic) -- -- -- -- 352.00 Illustration of rear fillers Price and availability subject to change without notice.
Engine and drive train Engine
Electrical
Quality Grade
Quality level explanation_____5 __ _____4 __ _____3 __ _____2 __ _____1 Fuel
Choke stove .......(mounts on intake manifold) -- -- -- -- 45.00 Engine heads, block, and manifolds
Left exhaust manifold -- -- -- -- 175.00 Right exhaust manifold -- -- -- -- 125.00 Exhaust Y-pipe .......(connects both exhaust manifolds) -- -- -- -- 65.00 A.I.R. diverter valve -- -- -- -- 65.00 Water pump pulley ........(2-groove) -- -- -- -- 35.00 Transmission
Drive shaft and rear end
Drive line .......(deVille, Calais models) -- -- -- -- 95.00 Drive line ......(Fleetwood) -- -- -- -- 125.00 Drive line forward or aft CV joint 45.00 If a part doesn't have a price filled in yet, It doesn't mean we don't have that item.
Steering, front suspension, and brakes Steering
Power steering pump 2-groove pulley -- -- -- -- 38.00 Steering Center Link -- -- -- -- 125.00 Suspension
Rear control arms ........(each, upper, lower, left, or right) -- -- -- -- 65.00 Brakes
Combination valve -- -- -- -- 48.00
Wheels and wheelcovers
Standard wheel cover -- -- 55.00 65.00 75.00