Hood, fenders, and front end sheet metal
| 1. | Left fender | $225.00 | 260.00 | 300.00 | 350.00 | E | |||
| - | Right fender | 260.00 | 300.00 | 345.00 | 395.00 | E | |||
| ......[E] Size is too large for UPS, probably motor freight. | |||||||||
| 6. | Wheel house ... (left or right, each) | -- | -- | -- | 150.00 | ||||
| 2. | Right fender extension ......(new aftermarket ABS plastic) | -- | -- | -- | 151.00 | ||||
| - | Left fender extension ......(new aftermarket ABS plastic) | -- | -- | -- | 151.00 | ||||
| - | Left Headlight lower filler ......(new aftermarket ABS plastic) | -- | -- | -- | 19.00 | - | |||
| Right Headlight lower filler ......(new aftermarket ABS plastic) | 19.00 | ||||||||
| - | Front four piece filler set .....(new aftermarket ABS plastic) | -- | -- | -- | 319.00 | ||||
| 7. | Power antenna two piece bezel | -- | -- | -- | 45.00 | ||||
| 8. | 75-76' Power antenna assembly | -- | -- | -- | 295.00 | ||||
| Power antenna assembly core charge | 65.00 | ||||||||
| ...............(core refund, $45.00 on a good mast, $20.00 on the motor assembly) | |||||||||
| Power antenna mast only | NEW | 195.00 | |||||||
| 8. | 77-78' Power antenna assembly | -- | -- | -- | 175.00 | ||||
| Power antenna assembly core charge | 65.00 | ||||||||
| ...............(core refund, $45.00 on a good mast, $20.00 on the motor assembly) | |||||||||
| 9. | Power antenna lower mounting bracket | -- | -- | -- | 8.00 | ||||
| 10. | Hood hinge nut plate retainer | -- | -- | -- | 38.00 | ||||
| 11. | Hood hinge with springs ....(when available) | -- | -- | -- | 165.00 | ||||
| 12. | Hood hinge springs only .....(pair) | -- | -- | -- | 32.00 | ||||
| 13. | Hood ....(plus $275 crating charge) | -- | -- | -- | Inquire | ||||
| 14. | Ornament base molding | -- | 28.00 | 35.00 | 45.00 | ||||
|
Featured Item |
|||||||||
| Hood Ornament Base Molding |
NOS |
||||||||
|
See Pictures -----------------> |
|||||||||
| 15. | Hood ornament, with spring and retainer | -- | 45.00 | 75.00 | 95.00 | G | |||
| .....................[G] When available | |||||||||
| Hood ornament, with spring and retainer | New | 125.00 | |||||||
| Illustration of Hood Ornament styles | |||||||||
| 16. | Hood center line molding | -- | -- | 30.00 | 45.00 | ||||
| 17. | Hood aft molding | -- | 45.00 | 55.00 | 65.00 | ||||
| 26. | Hood pop up spring | -- | -- | -- | 10.00 | ||||
| - | Hood release cable | -- | -- | -- | 48.00 | ||||
| - | Hood latch | -- | -- | -- | 45.00 | ||||
| 28. | Radiator | -- | -- | -- | 125.00 | ||||
| 33. | Coolant reservoir with cap | -- | 35.00 | 45.00 | 55.00 | ||||
| 35. | Windshield washer jug with out cap | -- | -- | 35.00 | 45.00 | ||||
| 36. | Windshield washer jug cap with fluid level sensor and switch | -- | -- | -- | 48.00 | ||||
| 39-40. | Fender wheel opening molding with deflector | 45.00 | 55.00 | 65.00 | 75.00 | ||||
| 41. | Fender body side molding | -- | -- | 25.00 | 35.00 | ||||
| 42. | Fender aft lower molding | 32.00 | 39.00 | 49.00 | 59.00 | ||||
| - | Fender aft lower molding clip | -- | -- | -- | 16.00 | ||||
| 43. | Rocker panel molding | 100.00 | 125.00 | 150.00 | 175.00 | ||||
| 44. | Fender forward lower molding | -- | -- | 28.00 | 38.00 | ||||
| - | Fender forward lower molding clip ......(2 required per side) | -- | -- | -- | 12.00 | ||||
| 45. | Horn ......(each) | -- | -- | -- | 35.00 | ||||
| 47. | Air cleaner inlet hose | -- | -- | -- | 28.00 | ||||
| 48. | Air cleaner inlet plastic duct | -- | -- | -- | 45.00 | ||||
| 65. | Radiator core support | -- | -- | -- | 250.00 | ||||
| 66. | Radiator top strap | -- | -- | -- | 28.00 | ||||
| 67. | Radiator top schroud panel | -- | -- | 28.00 | 48.00 | ||||
| 68. | Battery retainer | -- | -- | -- | 48.00 | ||||
| 70. | Hood front molding .....('75 style, taller, has "Cadillac" written on it) | 55.00 | 75.00 | 95.00 | 125.00 | ||||
| 70. | Hood front molding ......('76 and later style) | 55.00 | 75.00 | 95.00 | 125.00 | ||||
| 70 | Hood front molding .....('77 - '78 style) | 85.00 | 110.00 | 135.00 | 165.00 | ||||
| 79. | Wheelhouse aft mud guard | -- | -- | -- | 22.00 | ||||
| 80. | Wheelhouse center mud guard | -- | -- | -- | 26.00 | ||||
| 81. | Wheelhouse forward mud guard | -- | -- | -- | 35.00 | ||||
| 87. | Fender extension lower filler | -- | -- | 28.00-- | 38.00 | ||||
| 85-86. | Fender extension lower filler two piece molding set | 40.00 | 48.00 | 58.00 | 68.00 | ||||
| 88. | Hood Cadillac emblem | -- | 30.00 | 38.00 | 48.00 | ||||
| 94. | Hood "Eldorado" letters .......(each letter, '77-78 Eldorado only) | 8.00 | 10.00 | 12.00 | 14.00 | ||||
| Click here for illustration of above items | |||||||||
For instructions on how to order, click here.