Suspension and steering
Steering
| 1. | Outer tie rod | -- | -- | $25.00 | ||
| 2. | Tie rod adjuster | -- | -- | 12.00 | ||
| 3. | Inner tie rod | -- | -- | 25.00 | ||
| 1-3. | Tie rod assembly | -- | -- | 38.00 | ||
| 4. | Idler arm assembly | -- | -- | 55.00 | ||
| 11. | Steering column - Basic w/ key | -- | -- | 250.00 | ||
| 18. | Steering gear box | -- | -- | 95.00 | ||
| 21. | Pittman arm | -- | -- | 45.00 | ||
| 27. | Center link | -- | -- | 55.00 | ||
| Illustration for above parts |
Front suspension, hub, and rotor
| 1. | Left Steering knuckle .......(nice condition. Bore is excellent for bearing | -- | -- | 195.00 | ||
| Right Steering knuckle ...............outer race) | 225.00 | |||||
| 3. | Front wheel bearing set | -- | -- | 35.00 | ||
| 6. | Front hub ........(verified by machine shop to be within factory specifications) | -- | -- | 225.00 | ||
| 7. | Front rotor | -- | -- | 25.00 | ||
| 10. | Front upper control arm | -- | -- | 65.00 | ||
| 10a. | Front upper control arm with good ball joint and bushings | -- | -- | 95.00 | ||
| 12. | Front lower control arm | -- | -- | 75.00 | ||
| 12a. | Front lower control arm with good ball joints and bushings | -- | -- | 110.00 | ||
| 23. | Front shock absorber ........(good used) | -- | -- | 55.00 | ||
| 26. | Front link package | -- | -- | 25.00 | ||
| 32. | Front stabilizer bar | -- | -- | 45.00 | ||
| 33&34. | Front stabilizer bar bushing and bracket | -- | -- | 22.00 | ||
| 36. | Front torsion bar | -- | -- | 125.00 | ||
| 37&38. | Front torsion bar adjusting nut and bolt | -- | -- | 58.00 | ||
| Illustration for above parts |
Rear suspension and brakes
| 19. | Rear axle spindle bearing journals are carefully inspected | -- | -- | $55.00 | ||
| 20. | Rear caliper | -- | -- | 65.00 | ||
| ...........(Guaranteed rebuildable. Part is disassembled so piston and bore can be ...............inspected. It would be appropriate to reassemble with new seals.) | ||||||
| Rear caliper park lever and spring | -- | -- | 38.00 | |||
| 25. | Rear caliper backing plate ........(each) | -- | -- | 45.00 | ||
| 28. | Rear hub assembly with bolts and bearing cups | -- | -- | 35.00 | ||
| 30. | Rotor | -- | -- | 25.00 | ||
| 32-34. | Washer and castle nut | -- | -- | 12.00 | ||
| Illustration for above parts |
Brakes system
| Following items are shown in Illustration A | ||||||
| 1. | Brake master cylinder | -- | -- | $45.00 | ||
| ...........(Guaranteed rebuildable. Part is disassembled so piston and bore can be ...............inspected. It would be appropriate to reassemble with new seals.) | ||||||
| 2. | Hydra brake booster | -- | -- | 75.00 | ||
| 17. | Brake combination valve | -- | -- | 48.00 | ||
| Following items are shown in Illustration B | ||||||
| 2. | Rear cable assembly | -- | -- | 48.00 | ||
| 5. | Cable assembly equalizer | -- | -- | 28.00 | ||
| 8-9. | Park brake foot pedal assembly with vacuum release | -- | -- | 48.00 | ||
| 11. | Front cable .....(with good firewall grommet) | -- | -- | 55.00 | ||
| - | Front caliper ........(not shown) | -- | -- | 45.00 | ||
| ...........(Guaranteed rebuildable. Part is disassembled so piston and bore can be ...............inspected. It would be appropriate to reassemble with new seals.) | ||||||
Frame and body mounts illustration
Wheel and wheel cover
| Wheel .....standard steel ....(spun and checked for trueness) | -- | 65.00 | 95.00 | 125.00 | ||||
| ..............(Difficult to find with the "open end" still | ||||||||
| ..............concentric. These wheels have a tendency | ||||||||
| ..............to get oval shaped and develop side wobble.) | ||||||||
| Wheel cover ........('75 Eldorado, top level not available) | 75.00 | 100.00 | 125.00 | -- | ||||
| Wheel cover ......(correct '76 style has black painted | 75.00 | 100.00 | 125.00 | -- | ||||
| ..............center. 77-78 Eldorado style can be used by | ||||||||
| ..............removing plastic center disc, then painting black) |
If you wish to e-mail us, our e-mail address is dbaers2@cadillacville.com . If you wish to get a prompt response, it's best to call us at 360-785-4133. For instructions on how to order, click here.
Click here to return to www.cadillacville.com homepage