Dash, column, and dash mounted
Dash price listing # 1
| 1. | Upper dash pad, including speaker/defroster grills | 195.00 | 225.00 | 250.00 | |||||
| Does not include $60.00 crate or Motor freight charge | |||||||||
| 2. | Speaker/defroster grill | -- | -- | 35.00 | |||||
| 3. | Upper dash pad (tell tale) bezel ........(with good chrome edges) | -- | 75.00 | 95.00 | |||||
| 4. | Tell tale extension ........(with good chrome edges) | -- | -- | 22.00 | |||||
| 5. | Tell tale script ........(with good chrome edges) | -- | -- | 18.00 | |||||
| 6. | Main dash pad | 195.00 | 225.00 | 250.00 | |||||
| 7. | Map light and switch | 35.00 | 48.00 | 58.00 | |||||
| 12. | Right insert with wood grain applique | -- | 75.00 | 95.00 | |||||
| 14. | Lower right vinyl panel | -- | -- | 48.00 | |||||
| 19-24. | Glove box door assembly | -- | -- | 45.00 | |||||
| 25. | Cigar lighter | -- | -- | 12.00 | |||||
| 30-32. | Ashtray ball slide assembly | -- | -- | 35.00 | |||||
| - | Ashtray insert | -- | 25.00 | 32.00 | |||||
| 34. | Steering column/dash lower vinyl panel.......(with good chrome | -- | -- | 55.00 | |||||
| ..........edges) | |||||||||
| 36. | Under column bezel ........(with good chrome edges) | 15.00 | 20.00 | 28.00 | |||||
| 37. | Gear select bezel ........(with good chrome edges) | 35.00 | 45.00 | 55.00 | |||||
| 41. | Left bezel ........(with good chrome edges) | 30.00 | 38.00 | 48.00 | |||||
| Illustration D-1 | |||||||||
Dash price listing # 2
| This is a list of radios Cadillac had for this year/model, inquire for availability and/or price. | |||||||
| 2. | Radio, AM/FM mono | -- | -- | ||||
| 2. | Radio, AM/FM stereo with signal seek | -- | -- | ||||
| 2. | Radio, AM/FM stereo with signal seek and weather button | -- | -- | ||||
| .........(1976 only) | |||||||
| 2. | Radio, AM/FM 8-track stereo | -- | -- | 295.00 | |||
| 2. | Radio, AM/FM stereo with digital display ........(1977 & 1978 only) | ||||||
| 2. | Radio, AM/FM stereo with 23 channel CB .......(1977 only) | ||||||
| 2. | Radio, AM/FM stereo with 40 channel CB ........(1977 & 1978 only) | ||||||
| 2. | Radio, AM/FM stereo with CB and 8-track .......(1978 only) | ||||||
| Power antenna two piece bezel | 48.00 | ||||||
| Power antenna assembly ........(price does not include $45.00 | 295.00 | ||||||
| Power antenna assembly core charge | 65.00 | ||||||
| .........(core refund, $45.00 on a good mast, $10.00 on motor) | |||||||
| Power antenna mast only |
NEW |
195.00 | |||||
| Power antenna lower mounting bracket | 8.00 | ||||||
| 8. | Clock , working | -- | -- | 58.00 | |||
| 13. | Speaker with wire pigtail | -- | -- | 25.00 | |||
| 15. | A/C outlet adjustable grill | -- | -- | 25.00 | |||
| 16-20. | Radio knob set | -- | -- | 25.00 | |||
| 21. | EFI computer , See engine page | ||||||
| 28. | Power antenna switch | -- | -- | 35.00 | |||
| 28b. | Rear defogger switch | -- | -- | 35.00 | |||
| 28c. | Convertible top switch ........(have one good one left) | -- | -- | 75.00 | |||
| 29. | Speedometer head with good trip odometer | -- | -- | 55.00 | |||
| 30. | Cruise control switch | -- | -- | 55.00 | |||
| 31. | Wiper switch with intermittent | -- | 38.00 | 48.00 | |||
| 31. | Wiper switch with out intermittent | -- | 38.00 | 48.00 | |||
| 34-45. | Headlight switch .........see accessories page | ||||||
| Fuse block | -- | -- | 75.00 | ||||
| - | Fuel gauge with low fuel warning bulb | -- | -- | 48.00 | |||
| Illustration D-2 | |||||||
Steering wheel and column
| 1 7. | Horn pad assembly ........(color needed) | -- | -- | $55.00 |
|
Featured Item |
|||||||||
| 1977-78 Steering wheel | -- | -- | 195.00 | ||||||
| red See Pictures -----------> | |||||||||
|
Featured Item |
|||||||||
| 1977-78 Steering wheel | -- | -- | 195.00 | ||||||
| blue-green See Pictures -----------> | |||||||||
| 15. | Steering wheel .........(color needed) | -- | Up to | 250.00 | |||
| Illustration for above parts | |||||||
| Steering wheel .......... (color, maybe available) | -- | -- | -- | |||
| See Pictures | ||||||
| 1. | Basic steering column ...... (Including lock cylinder and key) 1974 | $250.00 | |||||
| 1. | Basic steering column ...... (Including lock cylinder and key) 1975 | -- | -- | 250.00 | |||
| 1. | Basic steering column ...... (Including lock cylinder and key) 1976 | 250.00 | |||||
| 1. | Basic steering column ...... (Including lock cylinder and key) 1977-78 | 250.00 | |||||
| 3. | Hazard warning switch knob | -- | -- | 22.00 | |||
| 6 & 7. | Transmission shift lever with knob ........(color required) | -- | -- | 38.00 | |||
| 8. | Turn signal arm with out cruise | -- | -- | 38.00 | |||
| - | Turn signal arm with cruise | 55.00 | 65.00 | 75.00 | |||
| 9. | Tilt lever | -- | -- | 22.00 | |||
| Gear shift arm | 48.00 | 58.00 | |||||
| - | Ignition switch | -- | -- | 35.00 | |||
| 12. | Back up and seat belt warning switch | -- | -- | 35.00 | |||
| Illustration for above parts |
For instructions on how to order, click here.